7 Days Return Policy
Upto 24 Months Warranty
100% Original Products
- Intel Core i7-8565U Processor 1. 8GHz, Up to 4. 6GHz Turbo, Quad Core
- 14″ Touchscreen Anti-glare LED Backlit IPS FHD (1920 x 1080) Display
- 16GB LPDDR3 2133MHz RAM, 512GB PCIe NVMe M. 2 Solid State Drive
- Backlit Keyboard, Fingerprint Reader, Windows 10
- Intel Integrated 620 Graphics, HDMI, 802. 11 Wireless-AC
Technical Details
| Brand | ‎Lenovo |
|---|---|
| Product Dimensions | ‎21.72 x 32.36 x 1.5 cm; 2 Kilograms |
| Batteries | ‎1 Lithium Ion batteries required. |
| Item model number | ‎20QD-cr |
| Manufacturer | ‎Lenovo |
| Series | ‎ThinkPad X1 Carbon 7th Gen |
| Form Factor | ‎Ultrabook |
| Standing screen display size | ‎14 Inches |
| Screen Resolution | ‎1920 x 1080 pixels |
| Resolution | ‎1920 x 1080 Pixels |
| Processor Brand | ‎Intel |
| Processor Type | ‎Core i7 |
| Processor Speed | ‎4.6 GHz |
| Processor Count | ‎1 |
| RAM Size | ‎16 GB |
| Memory Technology | ‎LPDDR3 |
| Computer Memory Type | ‎DDR3 SDRAM |
| Memory Clock Speed | ‎4.6 GHz |
| Hard Drive Size | ‎512 GB |
| Hard Disk Description | ‎Solid_state_drive |
| Hard Drive Interface | ‎Solid State |
| Hard Disk Rotational Speed | ‎3 RPM |
| Audio Details | ‎Speakers |
| Graphics Coprocessor | ‎Intel HD Graphics 620 |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎DDR SDRAM |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11ac |
| Number of HDMI Ports | ‎1 |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 10 |
| Battery Charge Cycles | ‎11 Hours |
| Are Batteries Included | ‎No |
| Lithium Battery Energy Content | ‎51 Watt Hours |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Lithium Battery Weight | ‎0.97 Grams |
| Number Of Lithium Ion Cells | ‎4 |
| Item Weight | ‎2 Kilograms |

Reviews
Clear filtersThere are no reviews yet.