7 Days Return Policy
Upto 24 Months Warranty
100% Original Products
- Celeron N3060 Processor
- 4GB Memory
- 16GB eMMC drive
- 11.6″ HD IPS Touch LCD
- 10 hours of battery life
Technical Details
| Brand | ‎Dell |
|---|---|
| Product Dimensions | ‎42.67 x 27.94 x 7.37 cm; 2.29 Kilograms |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎2NN30 |
| Manufacturer | ‎Dell |
| Series | ‎Touch |
| Color | ‎Black |
| Form Factor | ‎Laptop |
| Standing screen display size | ‎11.6 Inches |
| Screen Resolution | ‎1366 x 768 |
| Resolution | ‎1366×768 Pixels |
| Processor Brand | ‎Intel |
| Processor Type | ‎8032 |
| Processor Speed | ‎1.6 GHz |
| Processor Count | ‎2 |
| RAM Size | ‎4 GB |
| Memory Technology | ‎DDR4 |
| Computer Memory Type | ‎Unknown |
| Memory Clock Speed | ‎2400 MHz |
| Hard Drive Size | ‎16 GB |
| Hard Disk Description | ‎SSD |
| Hard Drive Interface | ‎Unknown |
| Audio Details | ‎Headphones |
| Graphics Coprocessor | ‎Intel HD Graphics 400 |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11g |
| Number of HDMI Ports | ‎1 |
| Voltage | ‎5 Volts |
| Wattage | ‎40 watts |
| Power Source | ‎Battery Powered |
| Operating System | ‎Chrome OS |
| Average Battery Life (in hours) | ‎10 Hours |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎42 Watt Hours |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Number Of Lithium Ion Cells | ‎2 |
| Number of Lithium Metal Cells | ‎5 |
| Item Weight | ‎2.29 Kilograms |

Reviews
Clear filtersThere are no reviews yet.